
| Sizes | 
                     XS、S、M、L、XL、2XL、3XL、5XL Size chart / try-on report
                       
                   | 
                
|---|---|
| Printing | Sublimation  | 
                
| Others | *This series of shorts comes with pockets.
  | 
                

Featuring vertical stripes with colour blocks, this design showcases a mature, sleek classic style, bringing timeless minimalism to life.



Model
Height:184 cm
Weight:80 kg
Wearing Size
Tops:L
Bottoms:L


| top | bottom | ||||
|---|---|---|---|---|---|
| SIZE | shoulder width | chest width | length | waist width | pant length | 
| XS | 30 | 47 | 71 | 27 | 40 | 
| S | 32 | 49 | 73 | 31 | 43 | 
| M | 34 | 51.5 | 76.5 | 33 | 45 | 
| L | 35 | 54 | 78.5 | 35 | 48.5 | 
| XL | 37 | 57 | 80 | 37 | 50 | 
| 2XL | 38 | 59.5 | 84 | 40 | 53 | 
| 3XL | 40.5 | 62 | 86 | 43 | 56 | 
| 5XL | 41.5 | 67 | 90 | 48 | 58 | 
Measurements are in centimeters, taken flat by hand. A 2-3 cm difference is still within a reasonable range.
| Recommended Size | |||||||
|---|---|---|---|---|---|---|---|
| Height/Weight | 45~50 | 50~55 | 55~65 | 65~75 | 75~85 | 85~95 | 95 UP | 
| 145~150 | XS | ||||||
| 150~155 | XS | XS | M | ||||
| 155~160 | S | S | M | L | |||
| 160~165 | S | M | M | L | XL | ||
| 165~170 | M | M | M | L | XL | ||
| 170~175 | M | L | L | XL | 2XL | ||
| 175~180 | L | L | L | XL | 2XL | 3XL | |
| 180~185 | XL | XL | 2XL | 2XL | 3XL | ||
| 185~190 | 2XL | 2XL | 3XL | 3XL | |||
| 190~195 | 2XL | 3XL | 5XL | ||||
| 195~ | 3XL | 5XL | |||||
Height is measured in centimeters, weight in kilograms.
We provide high-quality customer service to ensure that you receive the best support while using our custom uniform website. Contact our customer service team through the following methods: