top | bottom | ||||
---|---|---|---|---|---|
SIZE | shoulder width | chest width | length | waist width | pant length |
XS | 32.5 | 48.3 | 74 | 33 | 43 |
S | 33 | 50.8 | 76 | 35.5 | 46 |
M | 35 | 53.3 | 79 | 38 | 46 |
L | 37 | 55.9 | 81.5 | 40.5 | 51 |
XL | 37.5 | 58.4 | 84 | 43 | 53.5 |
2XL | 40 | 61 | 86.5 | 45 | 55 |
3XL | 40.5 | 63.5 | 89 | 48.5 | 58.5 |
5XL | 42.5 | 68.6 | 91.5 | 53.5 | 58.5 |
Measurements are in centimeters, taken flat by hand. A 2-3 cm difference is still within a reasonable range.